Where the tax bill comes from.
Calgary’s 2026 property-tax revenue, computed parcel-by-parcel from the City’s open assessment roll multiplied by the published mill rates. Aggregated two ways — by ward (14 wards plus an “unallocated” bucket) and by community (315 neighbourhoods).
Where Calgary's 2026 property-tax money comes from
Each tower is one Calgary community. The taller the tower, the more property tax (city + provincial) the City expects to collect from that community in 2026. The skyscraper at the centre is the DOWNTOWN COMMERCIAL CORE at $344M — about 2× the next-tallest community (BELTLINE, $159M), and over 1,037,379× the smallest. That huge spread is why the map is 3D: most of the city’s property-tax money comes from a handful of very valuable places, and a flat coloured map would have hidden that.
Each tower’s top colour tells you who pays the tax in that community. Dark navy means almost all of it comes from non-residential property — office towers, shops, industrial buildings. Bright yellow means almost all of it comes from homes. Most of Calgary is yellow.
Drag to pan around the city, hold shift while dragging to rotate the camera, scroll or pinch to zoom. Hover any tower to see the residential / non-residential breakdown for that community.
This map answers the resident-bill question: which communities generate the most property-tax revenue at the City’s 2026 mill rates. For the inverse — what share of total City revenue net municipal taxes actually represent, alongside the volatile and one-time lines that make up the rest — see alsosee the City-wide revenue mix.
Computed vs published — do the numbers match?+2.64%
Published figure is the citywide residential municipal tax revenue stated on calgary.ca/property-owners/taxes/bill-rate-calculation.html for 2026. A small residual is expected: published revenue is net of allowances and exemptions that are not visible at the parcel level.
computed $1,414,795,928 · published $1,378,401,552 · delta 2.64%
Look up a specific community315 rows
Every community in the 2026 assessment roll, sortable by any column. Use the search box to find a community by name or code, or the ward dropdown to scope to a single ward.
| DNCDOWNTOWN COMMERCIAL CORE | 7 | 4,516 | $17281.0M | $16.5M | $328.0M | $344.4M |
| BLNBELTLINE | 8 | 21,659 | $13209.5M | $57.1M | $102.3M | $159.5M |
| ESHEAST SHEPARD INDUSTRIAL | 12 | 627 | $4193.0M | — | $92.8M | $92.9M |
| FHIFOOTHILLS | 9 | 681 | $3447.9M | — | $76.4M | $76.4M |
| SETSETON | 12 | 6,627 | $5177.6M | $19.7M | $48.9M | $68.7M |
| STAST. ANDREWS HEIGHTS | 7 | 566 | $3282.0M | $4.5M | $57.8M | $62.3M |
| VARVARSITY | 1 | 5,960 | $4964.9M | $26.4M | $21.9M | $48.4M |
| MAHMAHOGANY | 12 | 8,629 | $6236.1M | $39.2M | $7.5M | $46.7M |
| CRACRANSTON | 12 | 9,071 | $6093.1M | $39.0M | $5.1M | $44.1M |
| SIGSIGNAL HILL | 6 | 6,269 | $4850.9M | $27.5M | $15.8M | $43.3M |
| MNIMANCHESTER INDUSTRIAL | 9 | 704 | $1941.6M | $51k | $42.8M | $42.9M |
| HILHILLHURST | 7 | 3,549 | $3434.3M | $14.9M | $26.3M | $41.2M |
| PANPANORAMA HILLS | 3 | 9,320 | $5535.7M | $35.4M | $4.9M | $40.2M |
| SADSADDLE RIDGE | 5 | 8,964 | $5203.0M | $32.2M | $8.0M | $40.2M |
| DDGDOUGLASDALE/GLEN | 11 | 5,736 | $4480.3M | $25.7M | $13.8M | $39.4M |
| WSPWEST SPRINGS | 6 | 5,829 | $4854.6M | $29.6M | $8.9M | $38.5M |
| SPHSPRINGBANK HILL | 6 | 5,749 | $5135.7M | $32.3M | $6.1M | $38.4M |
| TUSTUSCANY | 1 | 7,499 | $5148.7M | $32.9M | $4.4M | $37.3M |
| EAUEAU CLAIRE | 7 | 3,400 | $2427.0M | $7.4M | $29.2M | $36.6M |
| GPIGREAT PLAINS | 9 | 158 | $1644.9M | — | $36.4M | $36.4M |
| EVEEVERGREEN | 13 | 8,736 | $5123.7M | $33.1M | $3.1M | $36.2M |
| MCTMCKENZIE TOWNE | 12 | 8,867 | $4265.7M | $25.3M | $10.2M | $35.5M |
| EVNEVANSTON | 2 | 6,313 | $4660.6M | $29.1M | $6.4M | $35.5M |
| SUNSUNRIDGE | 10 | 243 | $1587.8M | — | $35.2M | $35.2M |
| ARBARBOUR LAKE | 2 | 4,510 | $3594.8M | $19.4M | $15.0M | $34.4M |
A few rows are placeholder codes the City uses for parcels that don’t fit a named community. They’re kept here rather than dropped so the citywide total still adds up. Ward attribution comes from the City’s communities-by-ward table; communities the table doesn’t map appear with no ward.